Products
Disperse DyesReactive DyesBlend DyesCationic DyesVat DyesEfficient water reducer
RUNTU
Cationic Dyes
NO. Name Color swatch Index number PH range
21 Basic Red X-GTL 200% R-18 2-10
22 Basic Red GTLP 200% R-54 2-7
23 Basic Red GTLN 200% R-18:1 3-7
24 Basic Violet X-3R 300% V-16 3-8
25 Basic Red X-6B 100% V-7 4-6
26 Basic Violet 3BL 250% B-53 3-5
27 Basic Brill.Blue RL 500% B-54 2-5
28 Basic Blue FRL 200% B-162 2-6
29 Basic Blue X-BL 250% B-159 2-7
30 Basic Blue X-GRL 300% B-41 2-5
31 Basic Blue X-GRRL 250% B-41:1 2-5
32 Basic Turquoise Blue X-GB 250% B-3 3-8
33 Basic Navy Blue 2RN 200% - 3-6
34 Basic Nary Blue X-BRL 250% - 2-5
35 Basic Dark Brown X-3RL 250% - 3-5
36 Basic Black X-RL 100% - 3-6
37 Basic Black X-2RL 100% - 2-5
38 Basic Balck X-2G 100% - 3-6
Total 59 Records 1234
 Page